Very Bright (3000 lumens)
Excellent image quality/sharpness (True HD)
Amazing price (<$750 Street price)
Good 3D performance
Full range of video input options (HDMI, VGA, Composite Video, S-video,
Component Video)
Excellent all around projector
Weak built in speaker
Friday, May 31, 2013
ViewSonic PJD7820HD Review by Mike Fackrell
Read more!
Posted by Jeff Roy at 6:51 PM 0 comments
Labels: Accessories, Computers, Gadgets, Home Theater, Video
Sunday, May 26, 2013
The Good Life Festival at Encanterra
Encanterra is one of a few properties in the US that has
these activities. The Good Life Festival is done in the spring and features big
name bands that put on a concert. The music starts in the afternoon with a couple
of local bands, followed by the opener band. Then around dusk the featured band
takes the stage. In this case it was some local bands followed by Steve Ansel,
then the Beach Boys.
Read more!
Posted by Jeff Roy at 6:48 PM 0 comments
Wednesday, May 1, 2013
ViewSonic VP2770-LED
LCD | ||
Type | 27" Wide Color TFT Active Matrix LED | |
Display Area | 23.5" horizontal x 13.2" vertical; 27" diagonal | |
Optimum Resolution | 2560x1440 (DisplayPort, Dual-Link DVI-D) | |
Contrast Ratio | 1000:1 (typ.) | |
Brightness | 300 cd/m2 (typ.) | |
Viewing Angles | 178º horizontal, 178º vertical | |
Response Time | 12ms (typ) | |
Light Source | 30,000 hours (min.) | |
Panel Surface | Anti-glare, hard-coating (3H) | |
Backlight | White-light LED | |
Dynamic Contrast Ratio | 20,000,000:1 | |
Colors | 1.07 billion (8 bits + 2 bits FRC) with DisplayPort and Dual-Link DVI | |
COMPATIBILITY | ||
PC | PC compatibles (from VGA up to 2560x1440 non-interlaced) | |
Mac® | Up to 2560x1440 | |
REGULATIONS | ||
CE,CB, BSMI, PSB, SASO, C-tick, e-standby, KC, UL/cUL, FCC-B (including ICES003), UL CoC, Mexico Energy, GOST-R/Hygienic, UkrSEPRO, Erp, CCC, ENERGY STAR®, China Energy, EPEAT Silver, WEEE, RoHS, SVHC list | ||
CONNECTOR | ||
Analog | 15-pin mini D-sub (VGA) | |
Digital | HDMI (V1.4 with HDCP) DVI-D (with HDCP) DisplayPort | |
Audio Out | 3.5 mm jack | |
Power | Internal power supply | |
USB | USB 2.0 (x2), USB 3.0 (x2), USB Upstream | |
POWER | ||
Voltage | AC 100–240V (universal), 50 / 60Hz | |
Consumption | 40W (typ) | |
Optimize | 30W (typ) | |
Conserve | 22W (typ) | |
RECYCLE/DISPOSAL | ||
Please dispose of in accordance with local, state or federal laws. | ||
CONTROLS | ||
OSD | Auto Image Adjust, Contrast/Brightness, Input Select (D-SUB, DVI, Displayport, HDMI), Audio Adjust (Volume, Mute - for audio output), Color Adjust (sRGB, Bluish, Cool, Native, Warm, User Color [R,G,B]), Information, Manual Image Adjust (H/V Position, Horizontal Size, Fine Tune, Sharpness, Dynamic Contrast, Response Time, Aspect Ratio, Overscan, ECO-mode), Setup Menu (Language, Resolution Notice, OSD Position, OSD Timeout, OSD Background, Auto Power Off, Sleep, Power Indicator), Memory Recall | |
Panel | Power, 1, up, down, 2 | |
PACKAGE CONTENTS | ||
VP2770-LED monitor, power cable, Dual Link DVI cable, VGA cable, DP cable, USB 3.0 cable, User Guide, Quick Start Guide, ViewSonic Wizard CD-ROM | ||
OPERATING CONDITIONS | ||
Temperature | 32–104º F (0–40º C) | |
Humidity | 20–90% (non-condensing) | |
WARRANTY | ||
Three-year limited warranty on parts, labor and backlight. | ||
VIDEO INPUT | ||
Analog | RGB analog (0.7 / 1.0 Vp-p, 75 ohms) | |
Digital | DVI-D (TMDS, 100 ohms), DisplayPort, HDMI 1.4 | |
Frequency | Fh: 24~92kHz, Fv: 50~75Hz | |
Sync | Separate Sync | |
DIMENSIONS (WxHxD) | ||
Physical With Stand | 25.3 x 18.5 x 13.7 in. / 642.6 x 464.8 x 348 mm | |
Physical Without Stand | 25.3 x 15.0 x 2.2 in. / 642.6 x 381 x 56 mm | |
Packaging | 28.8 x 22.4 x 17.8 in. / 732 x 570 x 451 mm | |
ERGONOMICS | ||
Tilt | Forward 5º, Back 20º | |
Swivel | ±60º | |
Height Adjust | 0–5.9" / 0–150mm | |
Pivot | 0–90º | |
WEIGHT | ||
Weight | 18.6 lb. / 8.5 kg | |
Gross | 25.1 lb. / 11.4 kg | |
Net Without Stand | 12.8 lb. / 5.8 kg |
Menu Features
The next set of options is for toggling between the display's connected devices. Honestly though this menu option is probably not one you will use. Toggling between connected devices can be done quickly by pressing the number 2 touch sensitive button when there is no on screen display (OSD).
The VP2770-LED comes equipped with speakers and you can adjust the volume levels from here. To get here quickly you can press the touch sensitive down arrow when there is no OSD showing and it will bring you right to these settings.
ViewSonic has pre-calibrated this IPS display. The color accuracy will probably be good enough for most; however, if you plan to use this monitor for a job that requires precise accuracy of color then you will want to use the color adjustment screens while you calibrate your monitor for the most accurate colors.
The information screen will give you some of the basic information about the display. Not much to see here that wasn't listed in the specifications section.
The manual image adjust settings is where you will find options to customize the sharpness, contrast, response time, aspect ratio, overscan, eco mode and gamma settings. The response time options are: standard, advanced and ultra fast. We set ours to ultra fast.
Pressing the up arrow when no OSD is showing will give you a quick way to toggle between different settings you've saved and the factory settings.
Read more!
Posted by lkspencer at 5:15 PM 0 comments